- Home
- Fire
- Extinguishers
- Badger Standard Multi-Purpose ABC Dry Chemical Handheld Fire Extinguishers
Product Description
Badger Standard Multi-Purpose ABC Dry Chemical fire extinguisher models are extremely versatile and ready to tackle most fires in commercial, industrial, and domestic applications.
These units feature machined aluminum valves with aluminum and steel handles. The cylinder has a twelve year hydrostatic test requirement. These extinguishers are UL Listed and USCG Approved (when equipped with the optional bracket) and come with a 6 year manufacturer warranty.
The Safety Data Sheet (SDS) for the ABC Dry Chemical agent is available for download as is the Badger Standard ABC Multipurpose specification sheet.
These units come with a wall hanger hook. For vehicle brackets see item # 09675. The 2-1/2 lb units are only sold in packages of six; please contact us if you'd like to order those.
Specifications:
Badger Model # | 250MB-1 | 5MB-6HB | 5MB-6H | 10MB-8H | 20MB-6H |
Badger Part # | 22430 | 22486 | 22435 | 22603 | 22682 |
Agent | 2.5 lb (1.1 kg) ABC powder |
5 lb (2.3 kg) ABC powder | 5 lb (2.3 kg) ABC powder | 10 lb (4.5 kg) ABC powder | 20 lb (9.1 kg) ABC powder |
UL Fire Rating | 1-A:10-B:C | 3-A:40-B:C | 3-A:40-B:C | 4-A:80-B:C | 6-A:120-B:C |
Operating Temperature | -40 to 120 °F (-40 to 48.9 °C) | ||||
Agent Flow Rate | .31 lb/s (.14 kg/s) | .39 lb/s (.18 kg/s) | .39 lb/s (.18 kg/s) | .51 lb/s (.23 kg/s) | .75 lb/s (.34 kg/s) |
Discharge Time | 9.5 seconds | 14 seconds | 14 seconds | 22 seconds | 28 seconds |
Maximum Effective Range | 10 to 15 ft (3.0 to 4.6 m) | 12 to 18 ft (3.7 to 5.5 m) | 12 to 18 ft (3.7 to 5.5 m) | 16 to 20 ft (4.9 to 6.1 m) | 16 to 20 ft (4.9 to 6.1 m) |
Height | 14.87" (37.8 cm) | 15.25" (38.7 cm) | 15.25" (38.7 cm) | 18.94" (48.1 cm) | 21.13" (53.7 cm) |
Width | 5.5" (14.0 cm) | 7.25" (18.4 cm) | 7.5" (19.1 cm) | 7.75" (19.7 cm) | 9.25" (23.5 cm) |
Depth | 3" (7.6 cm) | 4.25" (10.8 cm) | 4.25" (10.8 cm) | 5.25" (13.3 cm) | 7.25" (18.4 cm) |
Shipping Weight | 5.4 lb (2.4 kg) | 10 lb (4.5 kg) | 10 lb (4.5 kg) | 17 lb (7.7 kg) | 33 lb (15 kg) |
US Coast Guard Classification | Type B:C Size I |
Type A, Size II |
Type A, Size II Type B:C, Size I |
Type A, Size II Type B:C, Size II |
Type A, Size II Type B:C, Size III |
Vehicle Brackets |
MB-250 (Included) |
MB-5 (Included) | MB-5 | UB-10 | UB-20 |