- Home
- Fire
- Extinguishers
- Badger Extra Regular Dry Chemical Handheld Fire Extinguishers
Product Description
Badger Extra Regular Dry Chemical fire extinguisher models are extremely versatile and ready to tackle flammable liquid and electrical fire hazards (Classes B and C). These extinguishers are ideal for use in industrial and commercial where flammable liquid or gas fire risks exist.
These units feature a chrome-plated brass valve, a stainless steel handle, lever and hose band, and an internal steel siphon tube. The cylinder has a twelve year hydrostatic test requirement. These extinguishers are UL Listed and USCG Approved (when equipped with the optional bracket) and come with a 6 year manufacturer warranty.
The Safety Data Sheet (SDS) for the Regular Dry Chemical agent is available for download as is the Badger Extra Regular specification sheet.
These units come with a wall hanger hook. For vehicle brackets see item # 09675. The 2.75 lb units are only sold in packages of six; please contact us if you'd like to order those.
Specifications:
Badger Model # | B275BC | B5BC | B10BC-1 | B20BC |
Badger Part # | 23471 | 23476 | 23781 | 23482 |
Agent | 2.75 lb (1.2 kg) Regular |
5.5 lb (2.5 kg) Regular | 10 lb (4.5 kg) Regular | 20 lb (9.1 kg) Regular |
UL Fire Rating | 10-B:C | 40-B:C | 60-B:C | 120-B:C |
Operating Temperature | -40 to 120 °F (-40 to 48.9 °C) | |||
Agent Flow Rate | .31 lb/s (.14 kg/s) | .41 lb/s (.18 kg/s) | .56 lb/s (.25 kg/s) | .69 lb/s (.31 kg/s) |
Discharge Time | 9 seconds | 13.5 seconds | 18 seconds | 29 seconds |
Maximum Effective Range | 10 to 15 ft (3.0 to 4.6 m) | 12 to 18 ft (3.7 to 5.5 m) | 16 to 20 ft (4.9 to 6.1 m) | 16 to 20 ft (4.9 to 6.1 m) |
Height | 14.87" (37.8 cm) | 15.25" (38.7 cm) | 19.15" (48.6 cm) | 21.13" (53.7 cm) |
Width | 5.5" (14.0 cm) | 7.25" (18.4 cm) | 8.13" (20.7 cm) | 9.25" (23.5 cm) |
Depth | 3" (7.6 cm) | 4.25" (10.8 cm) | 5.25" (13.3 cm) | 7.25" (18.4 cm) |
Shipping Weight | 5.4 lb (2.4 kg) | 10.4 lb (4.7 kg) | 18 lb (8.2 kg) | 33 lb (15.0 kg) |
US Coast Guard Classification | Type B:C Size I |
Type B:C, Size I |
Type B:C, Size II | Type B:C, Size III |
Vehicle Brackets |
MB-250 (Included) |
MB-5 | UB-10 | UB-20 |