- Home
- Laboratory
- Balances and Scales
- Ohaus Spring Scales w/ 100 to 5,000 Gram Capacities
Product Description
Ohaus spring scales are designed to deliver reproducible results time after time. Their ease of use, low cost, and visual feedback make them ideal for general weighing, force experiments, action-reaction demonstrations, and myriad middle and high school activities. Recommended ages 11 and up. Dimensions: 193 mm (7.59 in) h, 46 mm (1.81 in) w, 23 mm (0.9 in) d. Weight: 0.13 kg (4.6 oz). For dial type spring scales see item # H-8010.
This series of spring scales is available with your choice of grams, grams/ounces, grams/Newtons and pounds/Newtons scales:
Grams ONLY:
Item # | Ohaus Model # | Maximum Capacity | Readability |
H-8261-M0 | 8261-M0 | 100 g | 1 g |
H-8262-M0 | 8262-M0 | 200 g | 2 g |
H-8263-M0 | 8263-M0 | 500 g | 5 g |
H-8264-M0 | 8264-M0 | 1,000 g | 10 g |
H-8265-M0 | 8265-M0 | 2,000 g | 200 g |
Grams and ounces:
Item # | Ohaus Model # | Maximum Capacity | Readability |
H-8001-MA | 8001-MA | 250 g (9 oz) | 10 g (0.25 oz) |
H-8002-MA | 8002-MA | 500 g (18 oz) | 20 g (0.50 oz) |
H-8004-MA | 8004-MA | 2,000 g (72 oz) | 50 g (2 oz) |
Grams and Newtons:
Item # | Ohaus Model # | Maximum Capacity | Readability |
H-8001-MN | 8001-MN | 250 g (2.5 N) | 10 g (0.1 N) |
H-8002-MN | 8002-MN | 500 g (5 N) | 20 g (0.2 N oz) |
H-8003-MN | 8003-MN | 1,000 g (10 N) | 25 g (0.25 N oz) |
H-8004-MN | 8004-MN | 2,000 g (20 N) | 50 g (0.5 N oz) |
H-8008-MN | 8008-MN | 5,000 g (50 N) | 100 g (1 N oz) |
Pounds and Newtons:
Item # | Ohaus Model # | Maximum Capacity | Readability |
H-8002-PN | 8002-PN | 1.12 lb (5 N) | 0.04 lb (0.2 N oz) |
H-8003-PN | 8003-PN | 2.25 lb (10 N) | 0.05 lb (0.25 N oz) |
H-8004-PN | 8004-PN | 4.5 lb (20 N) | 0.1 lb (0.5 N oz) |
H-8008-PN | 8008-PN | 11.25 lb (50) | 0.25 lb (1 N oz) |
Literature available: Ohaus spring scale summary sheet.
WARNING: OHAUS products can expose you to chemicals including the chemicals listed in this Table, which are known to the State of California to cause cancer and/or birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov. These and other Proposition 65 chemicals may be present only in residual amounts, or contained internally in OHAUS equipment, or encapsulated in another material where exposure is unlikely or negligible. This warning is being provided out of an abundance of caution. |